SYNTHETIC · READ ONLY
Your demo workspace
Demoagentur Wolkenfalter · Zug, CH
An invented Swiss agency. All companies, people, messages and metrics are fictional examples, not live results. Nothing is saved or sent; no real account or access is granted.
Plans & credits
Monthly usage · Fictional example
Usage this month: 120 rows · 40 emails · CHF 4.00
2026-10 · UTC. Recorded usage at stored rates, before credits and tax; not the invoice total.
Meter events reported / pending: 150 / 10
Stripe reconciliation: not yet checked.
Current plan · Example
Prepaid
CHF 60.00 · Fictional balance
Usage draws on your available credit.
Card, billing details and invoice PDFs in Stripe.
Read-only example. The portal is disabled in this demo.
No invoices yet
Illustration only, no monetary value or entitlement. No payment method is attached.
When today’s spend reaches the cap, the send pool stops for this workspace.
Top up (blocked in demo)
Last 20 debits
| Date | Type | Reference | Amount |
|---|---|---|---|
| 2026-10-05 13:48 UTC | Email sent (example) | demo-msg-024 | −CHF 0.50 |
| 2026-10-05 13:36 UTC | Email sent (example) | demo-msg-023 | −CHF 0.50 |
| 2026-10-05 13:24 UTC | Email sent (example) | demo-msg-022 | −CHF 0.50 |
| 2026-10-05 13:12 UTC | Email sent (example) | demo-msg-021 | −CHF 0.50 |
| 2026-10-05 13:00 UTC | Email sent (example) | demo-msg-020 | −CHF 0.50 |
| 2026-10-05 12:48 UTC | Email sent (example) | demo-msg-019 | −CHF 0.50 |
| 2026-10-05 12:36 UTC | Email sent (example) | demo-msg-018 | −CHF 0.50 |
| 2026-10-05 12:24 UTC | Email sent (example) | demo-msg-017 | −CHF 0.50 |
| 2026-10-05 12:12 UTC | Email sent (example) | demo-msg-016 | −CHF 0.50 |
| 2026-10-05 12:00 UTC | Email sent (example) | demo-msg-015 | −CHF 0.50 |
| 2026-10-05 11:48 UTC | Email sent (example) | demo-msg-014 | −CHF 0.50 |
| 2026-10-05 11:36 UTC | Email sent (example) | demo-msg-013 | −CHF 0.50 |
| 2026-10-05 11:24 UTC | Email sent (example) | demo-msg-012 | −CHF 0.50 |
| 2026-10-05 11:12 UTC | Email sent (example) | demo-msg-011 | −CHF 0.50 |
| 2026-10-05 11:00 UTC | Email sent (example) | demo-msg-010 | −CHF 0.50 |
| 2026-10-05 10:48 UTC | Email sent (example) | demo-msg-009 | −CHF 0.50 |
| 2026-10-05 10:36 UTC | Email sent (example) | demo-msg-008 | −CHF 0.50 |
| 2026-10-05 10:24 UTC | Email sent (example) | demo-msg-007 | −CHF 0.50 |
| 2026-10-05 10:12 UTC | Email sent (example) | demo-msg-006 | −CHF 0.50 |
| 2026-10-05 10:00 UTC | Email sent (example) | demo-msg-005 | −CHF 0.50 |
Credit ledger
| Date | Reason | Amount |
|---|---|---|
| 2026-10-01 | Free credit | +CHF 30.00 |
| 2026-10-03 | Top-up | +CHF 50.00 |
| 2026-10-05 | Email use | −CHF 12.00 |
Usage — last 30 days
| Day | Emails | Spend |
|---|---|---|
| 2026-10-05 | 24 | CHF 12.00 |
| 2026-10-06 | 0 | CHF 0.00 |
| 2026-10-07 | 0 | CHF 0.00 |
Invoices & card
No Stripe invoices in this demo. No payment method is attached; campaigns stay paused.
Current configured offers
- Pilot – 100 verified companies · CHF 490 · one-time
- Managed refill · CHF 990 · per month
Prepaid and postpaid are account settings, not permissions granted by this demo.