SWISS COMPANY LIST · ZURICH
Marketing agencies in Zurich
120 companies in our database match marketing agencies with a stored location in Zurich.
Opens an order preview for this segment with the same 10 sample companies and the CHF 1 test checkout (one-time test payment via Stripe).
| Company (masked) | City | Stored industry | Size band | Email (masked) |
|---|---|---|---|---|
| S••• | ZURICH | Advertising agencies | Unavailable | i•••@redirect.com (generic inbox) |
| D••• | Zürich | Advertising agencies | Unavailable | s•••@angel.com (generic inbox) |
| D••• | Zürich | Advertising agencies | Unavailable | i•••@deltaspark.ch (generic inbox) |
| S••• | Zürich | Advertising agencies | Unavailable | h•••@startmile.ch (generic inbox) |
| G••• | Zürich | Advertising agencies | Unavailable | i•••@goldphrame.com (generic inbox) |
| C••• | Zürich | Advertising agencies | Unavailable | Not stored |
| B••• | Zürich | Advertising agencies | Unavailable | Not stored |
| T••• | Zürich | Advertising agencies | Unavailable | Not stored |
| S••• | Zürich | Advertising agencies | Unavailable | Not stored |
| T••• | Zürich | Advertising agencies | Unavailable | Not stored |
Count read from the database: · refreshed at most every 24 hours.
How this count is built
Distinct companies with a Swiss location whose city is Zurich, matched to marketing agencies by a stored NACE code (73.1), a stored industry label or a trade term in the registered company name. Customer and suppressed records are excluded. Classifications can be inferred; check each marketing agency’s services before outreach.
The count is companies, not verified decision-maker emails. Shown emails are the first stored address for the company and may be a generic inbox. Public business research is not consent to outreach.
Typical buyer roles: Agency owner, managing director or head of new business.