SWISS COMPANY LIST · ZUG
Architects in Zug
24 companies in our database match architects with a stored location in Zug.
Opens an order preview for this segment with the same 10 sample companies and the CHF 1 test checkout (one-time test payment via Stripe).
| Company (masked) | City | Stored industry | Size band | Email (masked) |
|---|---|---|---|---|
| M••• | Zug | Construction of residential and non-residential buildings | Unavailable | s•••@shop.mueller.de (generic inbox) |
| N••• | Zug | Architectural activities | Unavailable | i•••@nexforma.ch (generic inbox) |
| A••• | Zug | Architectural activities | Unavailable | i•••@architektiv.ch (generic inbox) |
| M••• | Zug | Architectural activities | Unavailable | i•••@mixverse.com (generic inbox) |
| S••• | Zug | Architectural activities | Unavailable | i•••@solarisswiss.ch (generic inbox) |
| G••• | Zug | Architectural activities | Unavailable | Not stored |
| M••• | Zug | Architectural activities | Unavailable | Not stored |
| D••• | Zug | Architectural activities | Unavailable | Not stored |
| H••• | Zug | Architectural activities | Unavailable | Not stored |
| M••• | Zug | Unavailable | Unavailable | Not stored |
Count read from the database: · refreshed at most every 24 hours.
How this count is built
Distinct companies with a Swiss location whose city is Zug, matched to architects by a stored NACE code (71.11), a stored industry label or a trade term in the registered company name. Customer and suppressed records are excluded. Classifications can be inferred; check each architecture firm’s services before outreach.
The count is companies, not verified decision-maker emails. Shown emails are the first stored address for the company and may be a generic inbox. Public business research is not consent to outreach.
Typical buyer roles: Owner, managing director or the partner who leads project acquisition.